ADHD power

$26.99
Color Black
Size S
Adding to Cart Added to Cart
S M L XL 2XL 3XL
Width, in 18.25 20.25 22.00 24.00 26.00 27.75
Length, in 26.62 28.00 29.37 30.75 31.62 32.50
Sleeve length from center back, in 16.25 17.75 19.00 20.50 21.75 23.25
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL
Width, in 18.25 20.25 22.00 24.00 26.00 27.75
Length, in 26.62 28.00 29.37 30.75 31.62 32.50
Sleeve length from center back, in 16.25 17.75 19.00 20.50 21.75 23.25
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL
Width, in 18.25 20.25 22.00 24.00 26.00 27.75
Length, in 26.62 28.00 29.37 30.75 31.62 32.50
Sleeve length from center back, in 16.25 17.75 19.00 20.50 21.75 23.25
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL
Width, in 18.25 20.25 22.00 24.00 26.00 27.75
Length, in 26.62 28.00 29.37 30.75 31.62 32.50
Sleeve length from center back, in 16.25 17.75 19.00 20.50 21.75 23.25
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL
Width, in 18.25 20.25 22.00 24.00 26.00 27.75
Length, in 26.62 28.00 29.37 30.75 31.62 32.50
Sleeve length from center back, in 16.25 17.75 19.00 20.50 21.75 23.25
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL
Width, in 18.25 20.25 22.00 24.00 26.00 27.75
Length, in 26.62 28.00 29.37 30.75 31.62 32.50
Sleeve length from center back, in 16.25 17.75 19.00 20.50 21.75 23.25
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL
Width, in 18.25 20.25 22.00 24.00 26.00 27.75
Length, in 26.62 28.00 29.37 30.75 31.62 32.50
Sleeve length from center back, in 16.25 17.75 19.00 20.50 21.75 23.25
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50

Comfort Colors introduces the “Comfort Colors 1717” garment-dyed t-shirt; a fully customizable tee made with 100% ring-spun cotton. The soft-washed, garment-dyed fabric brings extra coziness to your wardrobe while the relaxed fit makes it an excellent daily choice. The double-needle stitching throughout the tee makes it highly durable, while the lack of side seams helps the shirt retain its tubular shape. Discover all 58 colors in our charts below.


.: Heavyweight fabric (6.1 oz/yd² (206.8 g/m²))
.: Relaxed fit
.: Pre-shrunk 100% ring-spun US cotton
.: Available in 58 colors
.: Sewn-in label



EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY

Product information: Comfort Colors® 1717, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC

Warnings, Hazard: Made in Honduras

Care instructions: Machine wash: cold (max 30C or 90F), Do not bleach, Tumble dry: low heat, Iron, steam or dry: low heat, Do not dryclean

Each item is made to order and typically requires 2–7 business days for production. Once shipped, U.S. delivery generally takes 3–7 business days, while international delivery may take 10–30 business days. Tracking information will be emailed when your order ships.

Buy it with

 

Key Features

Every item is created after your order is placed, making each piece especially for you.

Thoughtful designs inspired by individuality, personal growth, resilience, and the experiences that shape us.

Whether worn, used, shared, or gifted, each product offers a meaningful way to express what made you.

ADHD power
ADHD power